Fracsal EM is formulated as three separate products, Fracsal EM1, Fracsal EM2, and Fracsal EM3, each product with a different crosslink time. The Fracsal EM series consists of a specially sized, sparingly-soluble borate crosslinking agent and an alkaline salt modifier suspended in a carrier fluid with an extremely low aromatic content. Typical usage concentrations for all Fracsal EM products is from 1 to 3 gal per 1,000 gal of fracturing fluid with crosslink times ranging from 2 minutes to 11.5 minutes depending upon the pH, temperature, and type of polymer-based fracturing fluid system. Fracsal EM packaging can be customized to meet specific requirements.
CROSSLINK TIMES AT VARIOUS MODIFIER CONCENTRATIONS
Appearance: | Tan Liquid |
Specific Gravity: | 1.27 - 1.30 g/mL |
Pour Point, ASTM D97: | 3°C (37.4°F) |
Solubility: | Water |
LC50, 96-hour: | 1,000,000 ppm |
Chemical Oxygen Demand: | 50.5 mg/L |
Biological Oxygen Demand: | <2.0 mg/L |
BTEX, S.W. 8260: | Below detection limit of 1 ppb |
D50 - Microtox Testing: |
Test | EC20 | EC50 | PASS/FAIL |
---|---|---|---|
MTX - Threshold | 5.6 L/m3 (3.0 - 10) | 30 L/m3 (20 - 44) | Not Applicable |
MTX - Confirmation @ 30 L/m3 | 19% (<11 - 47) | 91% (27 - >91) | PASS |
Product | pH | ||||
---|---|---|---|---|---|
7.5 | 8.5 | 9.5 | 10.5 | 11.5 | |
Fracsal EM1 | 11:34 | 6:36 | 4:51 | 6:54 | 11:16 |
Fracsal EM2 | 9:27 | 6:06 | 3:24 | 4:28 | 6:58 |
Fracsal EM3 | 4:05 | 2:57 | 2:09 | 2:57 | 5:06 |
Guar Base: | 2% KCl |
Polymer Concentration: | 40 lb/1,000 gal |
pH: | 7.5 - 11.5 |
Viscosity, 300 rpm: | 38 - 42 cP |
Crosslinking Additive Concentration: | 1.2 gal/1,000 gal |
Temperature: | 25°C (77°F) |
Guar Base: | Water |
Clay Stabilizer: | 1 gal/1,000 gal |
pH: | 11.7 |
Viscosity, 300 rpm: | 10 - 25 cP |
Fracsal EM3: | 3 gal/1,000 gal |
Temperature: | 93°C (199.4°F) |
Pressure: | 400 psi |
PATENT PENDING
|